Soalan:
Tuan Lim Kit Siang [Ipoh Timur] minta MENTERI DALAM NEGERI menyatakan butir-butir mengikut kaum pegawai polis dan imigresen berikan angka-angka tersebut mengikut gred masing-masing.
Jawapan:
Untuk makluman AhIi Yang Berhormat, sehingga 31 Julal 2010 jumlah anggota polis di seluruh negara ialah 106,530 orang. Jumlah anggota polis ini melibatkan pelbagai gred jawatan dan peringkat Anggota Polis Pangkat Rendah dan Sokongan hingga Ketua Polis Negara (KPN). Daripada jumlah tersebut, sejumlah 84,523 orang atau 79.34% adalah terdiri daripada kaum Melayu, 2,210 orang atau 2.07% kaum Cina, 3,624 orang atau 3.4% kaum India dan 15,886 orang atau 14.91% lain-lain kaum.
Sehingga 31 Ogos 2010 jumlah anggota Jabatan lmigresen ialah 11,017 orang di mana sejumlah 9,598 atau 87.12% anggota terdiri daripada kalangan kaum Melayu, 322 atau 2.92% kaum India, 208 atau 1.87% kaum Cina, 813 atau 7.38% kaum Bumiputra dan 76 orang atau 0.69% kaum-kaum lain.
Maklumat terperinci berkaitan gred jawatan berdasarkan kaum adalah seperti di Lampiran A dan B.
Lampiran A
Maklumat perjawatan anggota Polis Diraja Malaysia (PDRM) berdasarkan gred jawatan dan kaum sehingga 31 Julai 2010
Pangkat | Kekuatan | |||||
Melayu | Cina | India | Punjabi | Lain-lain Bangsa | JUMLAH | |
UNIFORM | ||||||
---|---|---|---|---|---|---|
IGP | 1 | 1 | ||||
DIG | 1 | 1 | ||||
CP | 6 | 1 | 1 | 8 | ||
DCP | 19 | 2 | 21 | |||
SAC | 83 | 11 | 2 | 1 | 97 | |
ACP | 168 | 30 | 7 | 1 | 1 | 207 |
SUPT | 340 | 57 | 22 | 6 | 24 | 449 |
DSP | 584 | 154 | 47 | 9 | 37 | 831 |
ASP | 1,784 | 351 | 195 | 22 | 218 | 2,570 |
CI/INSP | 4,748 | 240 | 309 | 24 | 780 | 6,101 |
JUM. PEGAWAI KANAN | 7,734 | 846 | 582 | 63 | 1,061 | 10,286 |
SI | 681 | 39 | 27 | 5 | 77 | 829 |
SM | 1,945 | 72 | 137 | 12 | 190 | 2,356 |
SJN | 9,316 | 320 | 545 | 57 | 955 | 11,193 |
KPL | 15,620 | 245 | 647 | 63 | 2,157 | 18,732 |
L/KPL/KONS | 42,511 | 577 | 1,406 | 80 | 10,023 | 54,597 |
JUM.PRP & KONS | 70,073 | 1,253 | 2,762 | 217 | 13,402 | 87,707 |
SM/S | 1 | 1 | ||||
SJN/S | 38 | 1 | 3 | 7 | 49 | |
KPL/S | 190 | 13 | 20 | 70 | 293 | |
L/KPL/S/KONS/S | 6,488 | 97 | 257 | 7 | 1,345 | 8,194 |
JUM.APR / SOKONGAN | 6,716 | 111 | 280 | 7 | 1,423 | 8,537 |
JUMLAH BESAR UNIFORM | 84,523 | 2,210 | 3,624 | 15,886 | 106,530 | |
PEGAWAI AWAM | 11,898 | 221 | 219 | 9 | 1,507 | 13,854 |
JUMLAH PEGAWAI AWAM | 11,898 | 221 | 219 | 9 | 1,507 | 13,854 |
JUMLAH BESAR | 96,421 | 2,431 | 3,843 | 296 | 17,393 | 120,384 |
Lampiran B
Maklumat perjawatan Jabatan Imigresen Malaysia (JIM) berdasarkan gred jawatan dan kaum.
Ringkasan Perjawatan Mengikut Jantina Dan Kaum
Jabatan Imigresen Malaysia sehingga 31 Ogos 2010
BIL | Skim Perkhidmatan | Gred | Melayu | India | Cina | Bumiputera | Lain-lain |
TADBIR DAN DIPLOMATIK | |||||||
---|---|---|---|---|---|---|---|
1 | Pegawai Tadbir & Diplomatik | Utama B | 1 | 0 | 0 | 0 | 0 |
2 | Pegawai Tadbir & Diplomatik | Utama C | 2 | 0 | 0 | 0 | 0 |
3 | Pegawai Tadbir & Diplomatik | M54 | 8 | 0 | 0 | 1 | 0 |
4 | Pegawai Tadbir & Diplomatik | M52 | 7 | 1 | 0 | 0 | 0 |
5 | Pegawai Tadbir & Diplomatik | M48 | 31 | 2 | 0 | 1 | 0 |
6 | Pegawai Tadbir & Diplomatik | M44 | 19 | 1 | 1 | 3 | 0 |
7 | Pegawai Tadbir & Diplomatik | M41 | 41 | 1 | 2 | 1 | 0 |
JUMLAH | 109 | 5 | 3 | 6 | 0 | ||
JAWATAN TERBUKA | |||||||
1 | Terbuka | T48 | 2 | 0 | 0 | 0 | 0 |
JUMLAH | 2 | 0 | 0 | 0 | 0 | ||
KEJURUTERAAN | |||||||
1 | Penolong Jurutera | J36 | 0 | 0 | 0 | 0 | 0 |
2 | Penolong Jurutera | J29/J36 | 0 | 0 | 0 | 0 | 0 |
3 | Juruteknik | J22 | 1 | 0 | 0 | 0 | 0 |
4 | Juruteknik (Elektrik) | J17/J22 | 1 | 0 | 0 | 0 | 0 |
5 | Juruteknik | J17/J22 | 2 | 0 | 0 | 0 | 0 |
JUMLAH | 4 | 0 | 0 | 0 | 0 | ||
SISTEM MAKLUMAT | |||||||
1 | Pegawai Teknologi Maklumat | F54 | 1 | 0 | 0 | 0 | 0 |
2 | Pegawai Teknologi Maklumat | F52 | 1 | 0 | 0 | 0 | 0 |
3 | Pegawai Teknologi Maklumat | F48 | 4 | 0 | 0 | 0 | 0 |
4 | Pegawai Sistem Maklumat | F44 | 6 | 0 | 0 | 0 | 0 |
5 | Pegawai Sistem Maklumat | F41 | 19 | 0 | 0 | 0 | 0 |
6 | Penolong Pegawai Teknologi Maklumat | F38 | 5 | 0 | 0 | 0 | 0 |
7 | Penolong Pegawai Teknologi Maklumat | F32 | 15 | 0 | 0 | 0 | 0 |
8 | Penolong Pegawai Teknologi Maklumat | F29/F32 | 30 | 0 | 1 | 5 | 0 |
9 | Juruteknik Komputer | FT17/FT22 | 58 | 0 | 1 | 4 | 0 |
JUMLAH | 139 | 0 | 2 | 9 | 0 | ||
PERUNDANGAN DAN KEHAKIMAN | |||||||
1 | Pegawai Udang-Undang | L48 | 2 | 0 | 0 | 0 | 0 |
2 | Pegawai Udang-Undang | L41/L44 | 2 | 0 | 0 | 1 | 0 |
JUMLAH | 4 | 0 | 0 | 1 | 0 | ||
PERUBATAN DAN KESIHATAN | |||||||
1 | Penolong Pegawai Perubatan | U29/U32 | 0 | 0 | 0 | 0 | 0 |
JUMLAH | 0 | 0 | 0 | 0 | 0 | ||
KEWANGAN | |||||||
1 | Akauntan | W48 | 1 | 0 | 0 | 0 | 0 |
2 | Akauntan | W41 | 1 | 0 | 0 | 0 | 0 |
3 | Penolong Akauntan | W32 | 4 | 0 | 0 | 0 | 0 |
4 | Penolong Akauntan | W27/W32 | 1 | 0 | 0 | 0 | 0 |
5 | Pembantu Akauntan | W26 | 1 | 0 | 0 | 0 | 0 |
6 | Pembantu Akauntan | W22 | 2 | 0 | 0 | 0 | 0 |
7 | Pembantu Tadbir (Kew) | W26 | 4 | 0 | 0 | 1 | 0 |
8 | Pembantu Tadbir (Kew) | W22 | 12 | 0 | 0 | 0 | 0 |
9 | Pembantu Tadbir (Kew) | W17/W22 | 194 | 8 | 6 | 6 | 0 |
10 | Pembantu Akauntan | W17/W22 | 25 | 1 | 1 | 0 | 0 |
JUMLAH | 245 | 9 | 7 | 7 | 0 | ||
SOSIAL | |||||||
1 | Pegawai Penerangan | S41 | 1 | 0 | 0 | 0 | 0 |
2 | Pen. Pegawai Penerangan | S27/S32 | 1 | 0 | 0 | 0 | 0 |
3 | Pen. Peg. Belia & Sukan | S27/S32 | 1 | 0 | 0 | 0 | 0 |
4 | Pen. Peg. Hal Ehwal Islam | S27/S32 | 1 | 0 | 0 | 0 | 0 |
5 | Pembantu Perpustakaan | S22 | 1 | 0 | 0 | 0 | 0 |
6 | Peg. Hal Ehwal Agama Islam | S17/S22 | 1 | 0 | 0 | 0 | 0 |
7 | Pen. Peg. Belia & Sukan | S17/S22 | 1 | 0 | 0 | 0 | 0 |
JUMLAH | 8 | 0 | 0 | 0 | 0 | ||
PENTADBIRAN DAN SOKONGAN | |||||||
1 | Penolong Pegawai Tadbir | N36 | 0 | 0 | 0 | 0 | 0 |
2 | Penolong Pegawai Tadbir | N32 | 7 | 0 | 0 | 2 | 0 |
3 | Penolong Pegawai Tadbir | N27/N32 | 16 | 0 | 0 | 2 | 0 |
4 | Pembantu Tadbir (P/O) | N26 | 6 | 0 | 0 | 0 | 0 |
5 | Pembantu Tadbir (P/O) | N22 | 28 | 0 | 0 | 2 | 0 |
6 | Pembantu Tadbir (S/U) | N22/N26 | 3 | 0 | 0 | 0 | 0 |
7 | Pembantu Tadbir (P/O) | N17/N22 | 265 | 2 | 3 | 21 | 0 |
8 | Pembantu Tadbir (P/S) | N17/N22 | 0 | 0 | 0 | 1 | 0 |
9 | Pembantu Khas /PT (S/U) | N17/N22 | 27 | 0 | 0 | 1 | 0 |
10 | Pegawai Khidmat Pelanggan | N22 | 1 | 0 | 0 | 0 | 0 |
11 | Pegawai Khidmat Pelanggan | N17/N22 | 16 | 0 | 0 | 1 | 0 |
12 | Pembantu Tadbir (P/O) KAT | N17 | 0 | 0 | 0 | 0 | 73 |
13 | Pembantu Am Pejabat | N4 | 9 | 0 | 0 | 0 | 0 |
14 | Pembantu Am Pejabat | N1/N4 | 94 | 0 | 0 | 3 | 0 |
JUMLAH | 472 | 2 | 3 | 33 | 73 | ||
KESELAMATAN DAN PERTAHANAN AWAM | |||||||
1 | Penguasa Imigresen | KP44 | 0 | 0 | 0 | 0 | 0 |
2 | Penguasa Imigresen | KP41/42 | 33 | 2 | 1 | 2 | 0 |
3 | Penolong Penguasa Imigresen | KP38 | 46 | 0 | 2 | 8 | 0 |
4 | Penolong Penguasa Imigresen | KP32 | 155 | 1 | 1 | 10 | 0 |
5 | Penolong Penguasa Imigresen(ATASE) | KP32/KP38 | 7 | 0 | 0 | 0 | 0 |
6 | Penolong Penguasa Imigresen | KP27/KP32 | 452 | 17 | 10 | 35 | 0 |
7 | Penolong Penguasa Imigresen (ATASE) | KP27/KP32 | 13 | 1 | 0 | 2 | 0 |
8 | Pegawai Imigresen | KP26 | 217 | 1 | 1 | 16 | 0 |
9 | Pegawai Imigresen | KP22 | 1,265 | 29 | 17 | 92 | 0 |
10 | Pegawai Imigresen | KP17/KP22 | 6,106 | 253 | 157 | 577 | 0 |
11 | Pegawal Keselamatan | KP14 | 0 | 0 | 0 | 0 | 0 |
12 | Pegawal Keselamatane | KP11/KP14 | 4 | 0 | 0 | 0 | 0 |
JUMLAH | 8,298 | 304 | 189 | 742 | 0 | ||
BAKAT DAN SENI | |||||||
1 | Ahli Fotografi | B17/18/B21/22 | 1 | 0 | 0 | 0 | 0 |
2 | Ahli Fotografi | B11/B17/18 | 1 | 0 | 0 | 0 | 0 |
JUMLAH | 2 | 0 | 0 | 0 | 0 | ||
MAHIR, SEPARUH MAHIR DAN TIDAK MAHIR | |||||||
1 | Pemandu Kenderaan | R3/R6 | 106 | 2 | 0 | 7 | 0 |
2 | Pekerja Awam | R1/R4 | 51 | 0 | 0 | 4 | 0 |
3 | Pekerja Awam (SEMENTARA) | R1/R4 | 2 | 0 | 0 | 0 | 0 |
4 | Penjalan Jentera Elektrik | R16 | 0 | 0 | 0 | 0 | 0 |
5 | Pemandu Kenderaan Bermotor (KAT) | R3 | 0 | 0 | 0 | 0 | 0 |
JUMLAH | 159 | 2 | 0 | 11 | 3 | ||
JUMUD | |||||||
1 | Operator Komputer | F17/F22 | 2 | 0 | 0 | 1 | 0 |
2 | Pembantu Tadbir Rendah (J/T) | N11/N14 | 62 | 0 | 4 | 3 | 0 |
3 | PRHEI | S11/14 | 0 | 0 | 0 | 0 | 0 |
4 | Serang | A17/A22 | 0 | 0 | 0 | 0 | 0 |
5 | Kelasi | A1/A3/4 | 0 | 0 | 0 | 0 | 0 |
6 | Pencari Fail | N1 | 1 | 0 | 0 | 0 | 0 |
7 | Penyelenggara Stor Rendah | N11/N14 | 4 | 0 | 0 | 0 | 0 |
8 | Juruinjin Laut | A11/12 | 2 | 0 | 0 | 0 | 0 |
9 | Jaga | R1/R4 | 10 | 0 | 0 | 0 | 0 |
10 | OMPD | F14 | 6 | 0 | 0 | 0 | 0 |
11 | OMPD | F11/F14 | 69 | 0 | 0 | 0 | 0 |
JUMLAH | 156 | 0 | 4 | 4 | 0 | ||
JUMLAH BESAR | 9,598 | 322 | 208 | 813 | 76 |
#1 by cintanegara on Thursday, 9 December 2010 - 5:07 pm
sometimes we don’t understand…why DAP likes to talk about race and religion…is this part of Malaysian Malaysia concept…howver, it is quite obvious DAP is championing the walfare of a particular race…
#2 by boh-liao on Thursday, 9 December 2010 - 6:07 pm
Understand CAT (Competency, Accountability, Transparency)?
#3 by boh-liao on Thursday, 9 December 2010 - 6:14 pm
Understand Y UmnoB/BN want a humongous civil service, d source of friendly voters?
NR: I scratch your back, U scratch my bola
#4 by tunglang on Thursday, 9 December 2010 - 6:29 pm
VERY GLARING! To say the least!
Trust who is saying truly trusting or mistrusting of Malaysian citizens.
#5 by yhsiew on Thursday, 9 December 2010 - 6:36 pm
Some data seem to hint out limited promotion prospect for people of the “wrong kind”.
#6 by tuahpekkong on Thursday, 9 December 2010 - 10:52 pm
A first time visitor to Malaysia might have mistaken us for a homogeneous society upon arrival in the country, if the racial composition of the personnel manning the immigration counters is any indication. I think whether it is the police/immigration services or any other Government department and including the GLCs, the situation is the same. The staffs consist overwhelmingly of one race. This totally contradicts the concept of 1 Malaysia which our Government is actively propagating. Several years ago, some delegates to the UMNO AGM urged the Government to enact a law to compel private sector employers to recruit more Bumiputra staffs. What a big joke! The issue has not been heard since.
#7 by tak tahan on Thursday, 9 December 2010 - 11:49 pm
A first time visitor to Malaysia might have mistaken us for a homogeneous society upon arrival in the country, if the racial composition of the personnel manning the immigration counters is any indication. I think whether it is the police/immigration services or any other Government department and including the GLCs, the situation is the same-by tuahpekkong
I had the same weird feeling when my foreigner friends or acquaintances with me or not visited malaysia.I could sensed by their looks of appearance.Something unique but not really rightful in a democracy nation.I was helpless and was not knowlegable in social politic to explain the real situation as it was and then in the present.The whole world definitely knows now as what is going on in bolehland.God bless cintagenara and tanjung rambutan members to seek forgiveness and repent for their misdeed for malaysia to prosper and one can be proud of multi-nationality country as it supposed to be.
#8 by Cinapek on Friday, 10 December 2010 - 12:48 am
That this sad state of affairs exist today can be blamed on the eunuchs of MCA, MIC, Gerakan and other members of the BN coalition. The mamak PM had a thick dossier on each of the coalition’s leaders and he had everyone of their bxxxs in his hands and all he had to do was squeeze. These eunuchs not only did not so much as raise a squeak, they also did not waste any time dipping their grubby hands into the gravy train to share the loot with UMNO, their big brother.
#9 by Jeffrey on Friday, 10 December 2010 - 12:56 am
Racial breakdown for police/immigration services – indeed the entire civil service – contradicts the spirit of inclusiveness of “1 Malaysia” which of course places the onus on the Government to explain how it could by words promote such a platform when by deeds (in the employment of its employees/servants) it contradicts that very spirit of “1 Malaysia” it advocates.
#10 by boh-liao on Friday, 10 December 2010 - 2:41 am
Excellent for POSTAL VOTES, a survival tool of UmnoB/BN
NR should know how he was saved, eternal gratitude fr him
#11 by k1980 on Friday, 10 December 2010 - 8:00 am
The South Sudanese who suffer such discrimination are going to vote to split from the Arab-ruled north on Jan 9, 2011.
#12 by undertaker888 on Friday, 10 December 2010 - 9:00 am
///Great joy for three siblings after 30-year wait
PORT KLANG: It was a triple celebration for Chia Hooi Sang and his family when he and his two elder brothers were awarded Malaysian citizenship after a more than 30-year wait./////
Great joy? Should be great sadness. But if you are the noordin top kind, maybe next week you can get your citizenship.
#13 by dagen on Friday, 10 December 2010 - 9:12 am
This is so sad. In fact it saddened me so much that I in a moment of haste and anger plucked a bunch of rambutans off cintanegara’s beloved rambutan tree and fed them to some hungry pigs!
#14 by boh-liao on Friday, 10 December 2010 - 9:49 am
Coconut lah (ie Ya lah), what 2 celebrate 2 become a citizen after >30 yrs wait?
Look at Toyol, within d same time period, fr Indon with love bcame Bumiputra, got free dental education, bcame MB n rich beyond his wildest dream, owned banyak properties
Wow, d head honcho of d Talent Corporation is Johan MM, a first-class honours economics graduate fr Cambridge, no play play 1
But he too has 2 deal with little Napoleons of his kind (easily >80%) in d civil service
Looks like d project is doomed 2 fail right fr d start, same old cerita, what’s new
#15 by cemerlang on Friday, 10 December 2010 - 4:45 pm
The undelusional truth is race and power. Or else why is there a united MALAY national organization ? A parti bangsa DAYAK ?
#16 by tunglang on Friday, 10 December 2010 - 10:23 pm
This Sweet Dream of Supremacy will never stand firm against the test of globalization. The pressure will become greater on this type of institutional supremacy-to-self-delusion in the coming years when competitiveness is all that matters in the survival of the fittest in the borderless world. Institutional supremacy-to-self-delusion doesn’t carry any weight of competitiveness, much less of self dependency, innovation, commonsense or self responsibility for sustenance of the people and generations to come. Rather this self-delusion will make the self-deluding souls weaker, brittle and easily manipulated by external elements who see in these weaklings soft spots to influence for their own malevolent interests.
It shudders me to think what kind of a country Malay-sia will become in the next 5 years in the face of rising 3rd world countries into the upper rank far, far above us rendering this once Tiger of Asia to the dogs. What significant value can we proof by then with our ‘Malaysia Boleh’ when we are caught with pants down while still shouting these overdrawn heady catch words with but empty hands.
Institutional supremacy-to-self-delusion will continue in a coconut shell like the proverbial frog that never see the light of what’s happening in the real world except the inside shell of self-delusion of supremacy in protection (and not the other way). Outside are hordes of hungry hyenas just waiting for the right moment when the proverbial supreme frog thinks it’s time to venture out of self-delusion.
Does any hyena give a damn to this so-called supremacy of frog?