PAS

Is Hadi suggesting that only 1% of the 1.9 billion Muslims in the world are qualify as true Muslims, as all Muslim countries except for Malaysia and Brunei, have ratified the International Covenant of the Elimination of Racial Discrimination (Icerd)

By Kit

November 21, 2018

PAS President, Datuk Seri Hadi Awang has upped the ante and declared that all Muslims must oppose the ratification of the International Convention of the Elimination of Racial Discrimination (Icerd).

Is he suggesting that only one per cent of the 1.9 billion Muslim in the world qualify to be called true Muslims as all Muslim countries including all the Muslim countries in the Middle East except for Malaysia and Brunei have ratified the International Convention of the Elimination of Racial Discrimination (Icerd)?

The countries which have ratified Icerd, some with reservations, include the following 36 countries:

Countries Population Muslim Population Muslim % of total Population
Yemen 28 mil 28 million 100%
Mauritania 4 mil 4 mil 100%
Maldives 378,000 378,000 100%
Tunisia 11.4 mil 11.1 mil 99.8%
Afghanitan 34 mil 34 million 99.7%
Iran 81.7 mil 81.5 mil 99.4%
Turkey 81 mil 80 mil 99.0%
Iraq 39 mil 38.9 mil 99.0%
Morocco 34.7 mil 34 mil 99.0%
Algeria 41 mil 40 mil 99.0%
Niger 21.4 mil 19.5 mil 98.3%
Saudi Arabia 34 mil 32 mil 97.1%
Sudan 40 mil 39 mil 97.0%
Azerbaijan 9.9 mil 9.6 mil 96.9%
Tajikistan 8.9 mil 7.6 mil 96.7%
Uzbekistan 32.6 mil 26.5 mil 96.5%
Pakistan 201 mil 198 mil 96.4%
Libya 6.5 mil 6.3 mil 96.0%
Senegal 16 mil 15 mil 95.9%
Mali 19 mil 15.6 mil 95.0%
Turkmenistan 5.8 mil 4.8 mil 93.3%
Jordan 10.2 mil 9.9 mil 93.8%
Bangladesh 165 mil 148 mil 90.4%
Kazakhstan 18.2 mil 13 mil 90.2%
Egypt 97 mil 87 mil 90.0%
Kyrgyzstan 6.3 mil 4.9 mil 88.8%
Indonesia 265 mil 227 mil 87.2%
Oman 4.6 mil 2.4 mil 85.9%
Qatar 2.5 mil 1.6 mil 77.5%
UAB 9.5 mil 4.6 mil 76.0%
Kuwait 4.2 mil 2.6 mil 74.1%
Bahrain 1.5 mil 866,000 70.2%
Lebanon 6.1 mil 3.3 mil 54.0%
Nigeria 193 mil 95 mil 50.0%
India 1,300 mil 189 mil 14.2%

Malaysia and Brunei are among the 14 countries which have not ratified the Icerd. Malaysia has about 19 million Muslims and Brunei 350,000 Muslims.

Even China, which has about 50 million Muslims, have acceded to Icerd in 1981.

Is Hadi suggesting that 99% of Muslims in the world who are from countries who have ratified or acceded to Icerd are not genuine Muslims?

We wait for an explanation from Hadi.