9 2012 Allocations
9.1 Auctioning APs, enhancing collections and higher oil prices will grow revenue
Pakatan Rakyat notes that prospective economic turbulence may reduce revenues from existing sources. However, Pakatan Rakyat also recognises that the ineffectiveness of the Barisan Nasional government provides headroom for revenues to be raised without further increasing the burden on honest, tax-paying citizens. For example:
Even in the absence of specific new tax measures but with amplifications from improvements in tax administration, Pakatan Rakyat expects total government revenue to grow by 9% in 2012 to RM181 billion. Key points:
Table 6: Federal Government Expenditure 2007-11 (RMm)
2007A | 2008A | 2009A | 2010E | 2011F | |
---|---|---|---|---|---|
National & International Affairs | 38,359 | 40,245 | 44,797 | 50,252 | 57,616 |
Prime Minister’s Department | 6,877 | 6,899 | 10,187 | 12,194 | 15,856 |
Ministry of Foreign Affairs | 614 | 656 | 656 | 579 | 683 |
Ministry of Information, Communication, and Culture | 1,187 | 1,135 | 2,244 | 2,509 | 2,588 |
Ministry of Federal Territories and Urban Wellbeing | 646 | 512 | 567 | 973 | 585 |
Others – Mainly debt service and pensions | 29,035 | 26,881 | 29,381 | 33,997 | 37,904 |
Ministry of Entrepreneur and Coop Dev (Abolished 2009) | – | 3,322 | 1,529 | – | – |
Ministry Of Unity, Culture, Arts, Heritage (Abolished 2009) | – | 840 | 233 | – | – |
Economics & Finance | 46,158 | 47,291 | 43,150 | 29,696 | 32,295 |
Ministry of Finance | 43,991 | 44,598 | 38,718 | 25,550 | 29,198 |
Ministry of International Trade and Industry | 911 | 1,016 | 2,912 | 2,819 | 1,206 |
Ministry of Domestic Trade, Coop and Consumerism | 379 | 664 | 503 | 428 | 1,047 |
Ministry of Tourism | 877 | 1,013 | 1,017 | 899 | 844 |
Security | 20,071 | 23,597 | 22,798 | 18,919 | 23,361 |
Ministry of Defence | 13,629 | 14,693 | 13,611 | 11,014 | 13,824 |
Ministry of Home Affairs | 6,442 | 8,904 | 9,187 | 7,905 | 9,537 |
Education, Talent & Employment | 36,450 | 43,710 | 48,841 | 44,802 | 49,400 |
Ministry of Education | 25,481 | 31,949 | 33,960 | 30,519 | 35,763 |
Ministry of Higher Education | 10,077 | 10,798 | 13,982 | 13,023 | 12,607 |
Ministry of Human Resources | 892 | 963 | 899 | 1,260 | 1,030 |
Agriculture & Regional Development | 7,260 | 10,355 | 12,499 | 12,910 | 17,025 |
Ministry of Agriculture and Agro-based Industry | 3,667 | 6,200 | 6,333 | 4,614 | 3,380 |
Ministry of Plantation Industries and Commodities | 349 | 785 | 477 | 1,081 | 1,289 |
Ministry of Rural and Regional Development | 3,244 | 3,370 | 5,689 | 7,215 | 12,356 |
Infrastructure, Resource Mgmt& Environment | 13,478 | 14,695 | 12,951 | 11,334 | 9,013 |
Ministry of Works 6,644 | 6,576 | 4,915 | 3,520 | 4,106 | |
Ministry of Natural Resources and Environment | 2,157 | 3,115 | 3,481 | 3,555 | 2,330 |
Ministry of Energy, Green Technology and Water | 2,717 | 2,991 | 2,274 | 2,448 | 1,335 |
Ministry of Science, Technology and Innovation | 1,960 | 2,013 | 2,281 | 1,811 | 1,242 |
Community Wellbeing | 18,674 | 21,388 | 23,120 | 23,586 | 25,277 |
Ministry of Transport | 3,522 | 4,296 | 4,082 | 3,094 | 5,072 |
Ministry of Housing and Local Government | 2,540 | 2,319 | 2,258 | 3,714 | 3,006 |
Ministry of Health | 11,243 | 13,036 | 14,713 | 14,763 | 15,223 |
Ministry of Women, Family and Community Dev | 718 | 826 | 1,045 | 1,178 | 1,246 |
Ministry of Youth and Sports | 651 | 911 | 1,022 | 837 | 730 |
Total as calculated from individual Ministries | 180,450 | 201,281 | 208,156 | 191,499 | 213,987 |
Total given in Anggaran Perbelanjaan Persekutuan | 202,641 | 208,155 | 221,586 | 213,987 | |
Note the huge unexplained gap in 2010 | -30,087 |
Source: Anggaraan Perbelanjaan Persekutuan
________ Tobacco: Tough environment but defensive. Maybank Investment Bank Research, 30 Sept 2011. Mixed views on RM10,000 fee for open APs. The Star 28 Oct 2009. Assuming 60,000 Open APs are issued. This is equivalent to 10% of motor vehicle sales as per existing policy. Based on 40% of 5.6m children.
[Pakatan Rakyat Budget 2012 released by Datuk Seri Anwar Ibrahim on behalf of PR in Kuala Lumpur on 4th October 2011. Part 10 of 10]
[<< Part 9] | [Part 1 >>] |