<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lim Kit Siang &#187; science/technology</title>
	<atom:link href="http://blog.limkitsiang.com/category/sciencetechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.limkitsiang.com</link>
	<description>for Malaysia</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TIMSS study show students from progressive high tech countries score high marks in science and maths</title>
		<link>http://blog.limkitsiang.com/2011/11/11/tims-study-show-students-from-progressive-high-tech-countries-score-high-marks-in-science-and-maths/</link>
		<comments>http://blog.limkitsiang.com/2011/11/11/tims-study-show-students-from-progressive-high-tech-countries-score-high-marks-in-science-and-maths/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:37:46 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[Dr. Chen Man Hin]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[science/technology]]></category>

		<guid isPermaLink="false">http://blog.limkitsiang.com/?p=16378</guid>
		<description><![CDATA[By Dr Chen Man Hin, DAP life advisor The 2007 Trends in International Mathematics and Science Study (TIMSS) shows that students from developed countries are the top scorers and they are the movers and engineers responsible to make their countries progressive and prosperous. Hogging the top places are Singapore, Taipei, S. Korea, Japan, Hong Kong, [...]]]></description>
		<wfw:commentRss>http://blog.limkitsiang.com/2011/11/11/tims-study-show-students-from-progressive-high-tech-countries-score-high-marks-in-science-and-maths/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hackers &#8216;steal entire 2011 census&#8217;</title>
		<link>http://blog.limkitsiang.com/2011/06/21/hackers-steal-entire-2011-census/</link>
		<comments>http://blog.limkitsiang.com/2011/06/21/hackers-steal-entire-2011-census/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:14:41 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[science/technology]]></category>

		<guid isPermaLink="false">http://blog.limkitsiang.com/?p=13773</guid>
		<description><![CDATA[By Christopher Williams 21 Jun 2011 &#124; The Telegraph The entire 2011 UK census database has been stolen by hackers and will be published online, it has been claimed. Ryan Cleary, an alleged member of the hacking group behind the claim, LulzSec, was arrested in Essex this morning by specialist cyber crime officers from Scotland [...]]]></description>
		<wfw:commentRss>http://blog.limkitsiang.com/2011/06/21/hackers-steal-entire-2011-census/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mimos &#8211; 25 years and going strong</title>
		<link>http://blog.limkitsiang.com/2011/06/07/mimos-25-years-and-going-strong/</link>
		<comments>http://blog.limkitsiang.com/2011/06/07/mimos-25-years-and-going-strong/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:51:43 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[science/technology]]></category>

		<guid isPermaLink="false">http://blog.limkitsiang.com/?p=13206</guid>
		<description><![CDATA[By KJ John Jun 7, 11 &#124; MalaysiaKini This series of three columns I will call the 25th anniversary series. Three organisations I have been connected with have celebrated their 25th anniversary this year. First, let me congratulate Mimos Berhad for its 25th anniversary celebrations. I hear it was a genuine occasion for celebration given [...]]]></description>
		<wfw:commentRss>http://blog.limkitsiang.com/2011/06/07/mimos-25-years-and-going-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Telekom Malaysia trying to kill REDtone?</title>
		<link>http://blog.limkitsiang.com/2008/11/12/is-telekom-malaysia-trying-to-kill-redtone/</link>
		<comments>http://blog.limkitsiang.com/2008/11/12/is-telekom-malaysia-trying-to-kill-redtone/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:56:41 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[science/technology]]></category>

		<guid isPermaLink="false">http://blog.limkitsiang.com/?p=1845</guid>
		<description><![CDATA[The Second Finance Minister, Datuk Nor Mohd Yakcop gave a most unsatisfactory reply in Parliament yesterday to the mountain of questions by MPs, mostly from Pakatan Rakyat, about the award of the RM11.3 billion High Speed Broadband (HSBB) monopoly to Telekom Malaysia, together with a RM2.4 billion subsidy with taxpayers’ money. I stood up during [...]]]></description>
		<wfw:commentRss>http://blog.limkitsiang.com/2008/11/12/is-telekom-malaysia-trying-to-kill-redtone/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>&#8220;Results of space tests out soon&#8221; &#8211; Opinion</title>
		<link>http://blog.limkitsiang.com/2008/03/29/results-of-space-tests-out-soon-opinion/</link>
		<comments>http://blog.limkitsiang.com/2008/03/29/results-of-space-tests-out-soon-opinion/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 05:00:34 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[science/technology]]></category>

		<guid isPermaLink="false">http://blog.limkitsiang.com/2008/03/29/results-of-space-tests-out-soon-opinion/</guid>
		<description><![CDATA[[Dr. Lee Wei Lim, a a Marie Curie Fellow and Malaysian brain scientist in Maastricht University, the Netherlands, has several queries on today's Star report "Results of space tests out soon" re: Angkasawan Dr. Sheikh Muszaphar Shukor. [Dr. Lee's comments (in bold) accomapnies the Star report viz:] Results of space tests out soon PENANG: The [...]]]></description>
		<wfw:commentRss>http://blog.limkitsiang.com/2008/03/29/results-of-space-tests-out-soon-opinion/feed/</wfw:commentRss>
		<slash:comments>179</slash:comments>
		</item>
		<item>
		<title>Congrats to Sheikh Muszaphar as Malaysia&#8217;s first angkasawan</title>
		<link>http://blog.limkitsiang.com/2007/10/11/congrats-to-sheikh-muszaphar-as-malaysias-first-angkasawan/</link>
		<comments>http://blog.limkitsiang.com/2007/10/11/congrats-to-sheikh-muszaphar-as-malaysias-first-angkasawan/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 02:16:28 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[science/technology]]></category>

		<guid isPermaLink="false">http://blog.limkitsiang.com/2007/10/11/congrats-to-sheikh-muszaphar-as-malaysias-first-angkasawan/</guid>
		<description><![CDATA[Congratulations to Dr. Sheikh Muszaphar Shukor as Malaysia&#8217;s first angkasawan, orbiting in space to the International Space station &#8212; 360 km above the earth. It is a feat Malaysians can feel proud. We must however ensure that Malaysia can follow up and take a quantum leap in advances in science and technology and not be [...]]]></description>
		<wfw:commentRss>http://blog.limkitsiang.com/2007/10/11/congrats-to-sheikh-muszaphar-as-malaysias-first-angkasawan/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
	</channel>
</rss>

