<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Why the difference of RM6.4 billion or RM9.85 billion in MITI and UNCTAD figures for  2006 FDIs</title>
	<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/</link>
	<description>for Malaysia</description>
	<pubDate>Fri, 22 Aug 2008 02:52:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jack</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-77640</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:31:15 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-77640</guid>
		<description>&lt;strong&gt;Jack...&lt;/strong&gt;

Here's a very good authority site and articles...</description>
		<content:encoded><![CDATA[<p><strong>Jack&#8230;</strong></p>
<p>Here&#8217;s a very good authority site and articles&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddresearch</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-21011</link>
		<dc:creator>Maddresearch</dc:creator>
		<pubDate>Thu, 24 May 2007 02:29:01 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-21011</guid>
		<description>"It's not just Maybank 
CH Ong, May 9, 07 2:33pm

Maybank's policy that legal firms must have at least 50 percent bumiputera equity in order to qualify for appointment to it's panel of lawyrs is similar to that being practised by other GLCs over the years. 
However the other GLCs do not announce their discriminatory policies. They simply implement such policies. I have not come across Petronas service stations being operated by non-bumiputeras. I am a non-bumiputera professional in private practice without a bumiputera partner and my professional services are not welcomed by Petronas. 
Because of Petronas' discriminatory policies I have stopped patronising Petronas service stations. If only all non-bumiputera Malaysians stopped patronising Petronas service stations, then perhaps the Petronas management will rethink their discriminatory policies. 
I used to buy petrol from BP service stations but since BP has been bought over by Boustead, I have stopped patronising them. I don't even know what they are called now. The reason is that I found out Boustead's property division also practised discriminatory policies when appointing consultants. 
In the early eighties, when Sime Darby 's property division was headed by a non-bumiputera (an Indian gentleman), I was appointed to provide professional services. As soon as bumiputeras took over, my services were no longer welcomed and required. 
Also in the early eighties my company was a customer to bumiputera company. This company was an associate company of Island and Peninsula . However when I approached Island and Peninsula with the intention of getting my company registered as a provider of professional services, I was told clearly that my services were not welcome because my company did not have any bumiputera partners. 
I then did some research and discovered that generally the so-called GLC property companies being run by bumiputeras practise discriminatory policies. Since then I have never considered buying any property from such companies. 
All the above are facts which I am aware of. All these GLCs may well be practising other discriminatory policies which I am not aware of and which I shall not speculate on. 
I have been a customer of Maybank, for both banking and credit card services, for more than 25 years. Since Maybank has decided to openly practise discriminatory policies, I have also decided to take steps to terminate my accounts with Maybank, and I shall definitely let them know my reason for terminating my accounts. 
I believe that if all non-bumiputeras let all these GLCs know how they feel about their discriminatory policies, by way of action and not just words, then perhaps they will not be so arrogant. 
Gerakan Youth chief Mah Siew Keong's statement: "In many smaller towns, a lot of lawyers are a one-man show. If the 50 percent bumiputera equity (policy) is enforced, then it means all those lawyers operating alone will not be allowed to do any work for the bank," only shows that he is weak and dare not condemn outright Maybank's discriminatory policy. 
Is he suggesting that in big towns and cities where most legal firms are partnerships rather than one-man shows, it is then OK for Maybank to practice it's discriminatory policy? "

For the above, this is a tip of the icebergs only! This is why the GLCs should consider as bumiputra companies when come the ownership of bumiputra. In some of the examples, like petronas even there was black and white stated as JV company where non bumi can have 30% shares but when they found there is a non bumi worker in that company, the bumi officers from petronas will start harassing the company management! There are many ways the non malays are discriminated in black and white!!! Please talk about unity and wasting money in trying to teach our kids in unity (I am all for unity, peacefulness and harmony). Once they are in the secondary schools they realised they are discriminated by themselves.</description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s not just Maybank<br />
CH Ong, May 9, 07 2:33pm</p>
<p>Maybank&#8217;s policy that legal firms must have at least 50 percent bumiputera equity in order to qualify for appointment to it&#8217;s panel of lawyrs is similar to that being practised by other GLCs over the years.<br />
However the other GLCs do not announce their discriminatory policies. They simply implement such policies. I have not come across Petronas service stations being operated by non-bumiputeras. I am a non-bumiputera professional in private practice without a bumiputera partner and my professional services are not welcomed by Petronas.<br />
Because of Petronas&#8217; discriminatory policies I have stopped patronising Petronas service stations. If only all non-bumiputera Malaysians stopped patronising Petronas service stations, then perhaps the Petronas management will rethink their discriminatory policies.<br />
I used to buy petrol from BP service stations but since BP has been bought over by Boustead, I have stopped patronising them. I don&#8217;t even know what they are called now. The reason is that I found out Boustead&#8217;s property division also practised discriminatory policies when appointing consultants.<br />
In the early eighties, when Sime Darby &#8217;s property division was headed by a non-bumiputera (an Indian gentleman), I was appointed to provide professional services. As soon as bumiputeras took over, my services were no longer welcomed and required.<br />
Also in the early eighties my company was a customer to bumiputera company. This company was an associate company of Island and Peninsula . However when I approached Island and Peninsula with the intention of getting my company registered as a provider of professional services, I was told clearly that my services were not welcome because my company did not have any bumiputera partners.<br />
I then did some research and discovered that generally the so-called GLC property companies being run by bumiputeras practise discriminatory policies. Since then I have never considered buying any property from such companies.<br />
All the above are facts which I am aware of. All these GLCs may well be practising other discriminatory policies which I am not aware of and which I shall not speculate on.<br />
I have been a customer of Maybank, for both banking and credit card services, for more than 25 years. Since Maybank has decided to openly practise discriminatory policies, I have also decided to take steps to terminate my accounts with Maybank, and I shall definitely let them know my reason for terminating my accounts.<br />
I believe that if all non-bumiputeras let all these GLCs know how they feel about their discriminatory policies, by way of action and not just words, then perhaps they will not be so arrogant.<br />
Gerakan Youth chief Mah Siew Keong&#8217;s statement: &#8220;In many smaller towns, a lot of lawyers are a one-man show. If the 50 percent bumiputera equity (policy) is enforced, then it means all those lawyers operating alone will not be allowed to do any work for the bank,&#8221; only shows that he is weak and dare not condemn outright Maybank&#8217;s discriminatory policy.<br />
Is he suggesting that in big towns and cities where most legal firms are partnerships rather than one-man shows, it is then OK for Maybank to practice it&#8217;s discriminatory policy? &#8221;</p>
<p>For the above, this is a tip of the icebergs only! This is why the GLCs should consider as bumiputra companies when come the ownership of bumiputra. In some of the examples, like petronas even there was black and white stated as JV company where non bumi can have 30% shares but when they found there is a non bumi worker in that company, the bumi officers from petronas will start harassing the company management! There are many ways the non malays are discriminated in black and white!!! Please talk about unity and wasting money in trying to teach our kids in unity (I am all for unity, peacefulness and harmony). Once they are in the secondary schools they realised they are discriminated by themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lim Kit Siang &#187; Blog Archive &#187; PM&#8217;s CNY present - RM70 billion Bursa Saham losses by small investors</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-444</link>
		<dc:creator>Lim Kit Siang &#187; Blog Archive &#187; PM&#8217;s CNY present - RM70 billion Bursa Saham losses by small investors</dc:creator>
		<pubDate>Thu, 01 Mar 2007 03:39:47 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-444</guid>
		<description>[...] about foreign direct investments which clearly conflicted with statistics released by the United Nations Conference Trade and Development (Unctad) Ã¢â‚¬â€œ raising the question as to why there is a difference of between RM6.4 billion to RM9.8 billion [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about foreign direct investments which clearly conflicted with statistics released by the United Nations Conference Trade and Development (Unctad) Ã¢â‚¬â€œ raising the question as to why there is a difference of between RM6.4 billion to RM9.8 billion [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennylohstocks</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-270</link>
		<dc:creator>bennylohstocks</dc:creator>
		<pubDate>Sun, 25 Feb 2007 07:42:56 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-270</guid>
		<description>Good times are back!!
http://malaysiancartoons.blogspot.com/2007/02/good-times.html</description>
		<content:encoded><![CDATA[<p>Good times are back!!<br />
<a href="http://malaysiancartoons.blogspot.com/2007/02/good-times.html" rel="nofollow">http://malaysiancartoons.blogspot.com/2007/02/good-times.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkHorse</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-256</link>
		<dc:creator>DarkHorse</dc:creator>
		<pubDate>Sun, 25 Feb 2007 02:35:41 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-256</guid>
		<description>The difference between today and say the early 80s, is that foreign investors when they looked at all those figures published by MoF, MITI, MIDA and BNM etc they asked themseves, "What is it that is not covered or not  mentioned here." Today the same foreign investors when they look at reports emanating from the same sources would have to ask more than that. Today the same foreign investors  need to ask the most basic of all questions, "Is this true?" 

To window dress is one thing but to mislead is another. That's how far we have gone with our integrity. Who cares about transparency??</description>
		<content:encoded><![CDATA[<p>The difference between today and say the early 80s, is that foreign investors when they looked at all those figures published by MoF, MITI, MIDA and BNM etc they asked themseves, &#8220;What is it that is not covered or not  mentioned here.&#8221; Today the same foreign investors when they look at reports emanating from the same sources would have to ask more than that. Today the same foreign investors  need to ask the most basic of all questions, &#8220;Is this true?&#8221; </p>
<p>To window dress is one thing but to mislead is another. That&#8217;s how far we have gone with our integrity. Who cares about transparency??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: accountability</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-247</link>
		<dc:creator>accountability</dc:creator>
		<pubDate>Sat, 24 Feb 2007 19:22:14 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-247</guid>
		<description>if they can manipulate figures for the NEP, and the ever-increasing toll rates and highway project costs - wat's so surprising about this new fairy-tale?

DPM najis alone is already pro at the UK sports center spin-doctoring while PM aab was equally skilful with the private jet spin.</description>
		<content:encoded><![CDATA[<p>if they can manipulate figures for the NEP, and the ever-increasing toll rates and highway project costs - wat&#8217;s so surprising about this new fairy-tale?</p>
<p>DPM najis alone is already pro at the UK sports center spin-doctoring while PM aab was equally skilful with the private jet spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENDANGERED HORNBILL</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-244</link>
		<dc:creator>ENDANGERED HORNBILL</dc:creator>
		<pubDate>Sat, 24 Feb 2007 16:45:45 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-244</guid>
		<description>BTW, we are still waiting for Naguib's promised release of the computation on the Bumi Equity. How many months have swept by and yet NAguib is unable to work out or provide  such simple figures? First World!</description>
		<content:encoded><![CDATA[<p>BTW, we are still waiting for Naguib&#8217;s promised release of the computation on the Bumi Equity. How many months have swept by and yet NAguib is unable to work out or provide  such simple figures? First World!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENDANGERED HORNBILL</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-243</link>
		<dc:creator>ENDANGERED HORNBILL</dc:creator>
		<pubDate>Sat, 24 Feb 2007 16:40:47 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-243</guid>
		<description>BERNAMA REPORTS: "PM Challenges Local Researchers To Develop Leading-edge Applications"

My question to Pak Lah is: With the 'flight' of creative genius and the 'suppression' of creative talent, do we have the critical mass and motivation to spearhead research in leading-edge technology? How has this become blunted? What are you, as the PM, doing about this instead of the steady stream of 'feel-good' lip-service and the unending flow of 'spiritual' advice and other inanities?</description>
		<content:encoded><![CDATA[<p>BERNAMA REPORTS: &#8220;PM Challenges Local Researchers To Develop Leading-edge Applications&#8221;</p>
<p>My question to Pak Lah is: With the &#8216;flight&#8217; of creative genius and the &#8217;suppression&#8217; of creative talent, do we have the critical mass and motivation to spearhead research in leading-edge technology? How has this become blunted? What are you, as the PM, doing about this instead of the steady stream of &#8216;feel-good&#8217; lip-service and the unending flow of &#8217;spiritual&#8217; advice and other inanities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENDANGERED HORNBILL</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-241</link>
		<dc:creator>ENDANGERED HORNBILL</dc:creator>
		<pubDate>Sat, 24 Feb 2007 16:30:24 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-241</guid>
		<description>Whilst some countries like our southern neighbour is striving to be in the top half of the First World,  I kinda get the feeling the way we are messing around with figures and statistics, the way we are managing people and resources, we should not be surprised we end up in the bottom half of the Third World.

Recently some author wrote a book about the 'Flight of the Creative Class'. Well, the First World countries and those that aspire thereto will continue to receive those flights of creative genius. And those that are doomed to stay in the Third World will continue to experience the negative impact of those flights.


By suppressing meritocracy and adopting discriminatory standards in employment, education and electoral processes, we are sealing in the rot, the refuse and the rejects. Take a 'wild' guess where we are headed?</description>
		<content:encoded><![CDATA[<p>Whilst some countries like our southern neighbour is striving to be in the top half of the First World,  I kinda get the feeling the way we are messing around with figures and statistics, the way we are managing people and resources, we should not be surprised we end up in the bottom half of the Third World.</p>
<p>Recently some author wrote a book about the &#8216;Flight of the Creative Class&#8217;. Well, the First World countries and those that aspire thereto will continue to receive those flights of creative genius. And those that are doomed to stay in the Third World will continue to experience the negative impact of those flights.</p>
<p>By suppressing meritocracy and adopting discriminatory standards in employment, education and electoral processes, we are sealing in the rot, the refuse and the rejects. Take a &#8216;wild&#8217; guess where we are headed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izrafeil</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-239</link>
		<dc:creator>izrafeil</dc:creator>
		<pubDate>Sat, 24 Feb 2007 15:38:53 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-239</guid>
		<description>The disparity i think is as follow
1. perhaps GOMEN use both domestic and external DI in imputing the figures.
2. perhaps difference between approved and actual 

what is there to shout about when we compare the FDI even with our tiny tiny tiny neighbour Johor's south Island? shame on Mesia for not giving regional comparison</description>
		<content:encoded><![CDATA[<p>The disparity i think is as follow<br />
1. perhaps GOMEN use both domestic and external DI in imputing the figures.<br />
2. perhaps difference between approved and actual </p>
<p>what is there to shout about when we compare the FDI even with our tiny tiny tiny neighbour Johor&#8217;s south Island? shame on Mesia for not giving regional comparison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigjoe</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-234</link>
		<dc:creator>Bigjoe</dc:creator>
		<pubDate>Sat, 24 Feb 2007 13:50:24 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-234</guid>
		<description>I had raised the discrepancy when Rafidah first announced the numbers.  If you read the statement, its not clear if its approved project or actual FDI and worst it appear to be mixing up both akin to mixing apples and oranges. If Rafidah's 2006 numbers is approved project, it means that FDI is still falling for the coming year because approve project generally reflect actual FDI for the following year..

I have a sinking feeling that what they will end up doing is not answer the question but say things like UN figures is wrong or have different or something.  Its crock - its data manipulation to get whatever numbers they want..</description>
		<content:encoded><![CDATA[<p>I had raised the discrepancy when Rafidah first announced the numbers.  If you read the statement, its not clear if its approved project or actual FDI and worst it appear to be mixing up both akin to mixing apples and oranges. If Rafidah&#8217;s 2006 numbers is approved project, it means that FDI is still falling for the coming year because approve project generally reflect actual FDI for the following year..</p>
<p>I have a sinking feeling that what they will end up doing is not answer the question but say things like UN figures is wrong or have different or something.  Its crock - its data manipulation to get whatever numbers they want..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WFH</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-230</link>
		<dc:creator>WFH</dc:creator>
		<pubDate>Sat, 24 Feb 2007 12:36:35 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-230</guid>
		<description>I have a problem with "Approved" investment -vs- "Actual" Investment - If a direct investment proposal, foreign or domestic, is "approved" in Year 1, according to MITI it is deemed to be as good as commited investment and included in its statistics. My problem is if the investment takes off only in the next, or later, year, the actual invested capital introduced in year of commencement will also be included as Actual investment of that next or later year. Isn't that double counting? Does MITI have any system which quantifies the carry-forward of investment commitments rolled-out, and ensures that it is not reported as if it had been commenced? Who, or what body, if any, reviews (audits?) MITI statistics and announcements to ensure that basic principles of accounting against double-reporting are adhered to?

Incidentially, I read elsewhere that the MITI fat lady's son's company, Nasioncom, has been rapped by the Securities Commission for over-reporting sales for 2005, reporting about RM200 million, of which 2/3 were 'non-existence" sales.

Runs in the family, so it appears?</description>
		<content:encoded><![CDATA[<p>I have a problem with &#8220;Approved&#8221; investment -vs- &#8220;Actual&#8221; Investment - If a direct investment proposal, foreign or domestic, is &#8220;approved&#8221; in Year 1, according to MITI it is deemed to be as good as commited investment and included in its statistics. My problem is if the investment takes off only in the next, or later, year, the actual invested capital introduced in year of commencement will also be included as Actual investment of that next or later year. Isn&#8217;t that double counting? Does MITI have any system which quantifies the carry-forward of investment commitments rolled-out, and ensures that it is not reported as if it had been commenced? Who, or what body, if any, reviews (audits?) MITI statistics and announcements to ensure that basic principles of accounting against double-reporting are adhered to?</p>
<p>Incidentially, I read elsewhere that the MITI fat lady&#8217;s son&#8217;s company, Nasioncom, has been rapped by the Securities Commission for over-reporting sales for 2005, reporting about RM200 million, of which 2/3 were &#8216;non-existence&#8221; sales.</p>
<p>Runs in the family, so it appears?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawsheng</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-229</link>
		<dc:creator>dawsheng</dc:creator>
		<pubDate>Sat, 24 Feb 2007 10:41:55 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-229</guid>
		<description>Our country is in the hand of god now. God willing, Badawi will lose the next GE.</description>
		<content:encoded><![CDATA[<p>Our country is in the hand of god now. God willing, Badawi will lose the next GE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k1980</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-228</link>
		<dc:creator>k1980</dc:creator>
		<pubDate>Sat, 24 Feb 2007 10:37:34 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-228</guid>
		<description>The Abdullah administration will never give a full and proper explanation for these different set of FDI figures to the people because its very survival at the coming general elections depend on the spin that the economy is booming. Malaysia is set to become the sick man of Southeast Asia.</description>
		<content:encoded><![CDATA[<p>The Abdullah administration will never give a full and proper explanation for these different set of FDI figures to the people because its very survival at the coming general elections depend on the spin that the economy is booming. Malaysia is set to become the sick man of Southeast Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: democrate</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-227</link>
		<dc:creator>democrate</dc:creator>
		<pubDate>Sat, 24 Feb 2007 10:34:52 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-227</guid>
		<description>If it is a government of the people the economy recovery should bear the cost of the price hike of petrol,the price hike of the highway and reduce the Johore 2nd link toll.It is a laughing stock to the whole world that a country like Malaysia having rich resources given by mother of nature and in the absence of natural disaster that bcos' of corruption and abuse of power ended up with the people has to suffer for all these burden that supposed to be' pikul ' by the ruling party. Pak Lah election is near soon the recent topics are very clear that it is a election recipe . Pak Lah i will say the mega project in JB will fail if the attitude of your son in law and the man who carried the kris around do not change cos they are like ghosts to scare off the investers !</description>
		<content:encoded><![CDATA[<p>If it is a government of the people the economy recovery should bear the cost of the price hike of petrol,the price hike of the highway and reduce the Johore 2nd link toll.It is a laughing stock to the whole world that a country like Malaysia having rich resources given by mother of nature and in the absence of natural disaster that bcos&#8217; of corruption and abuse of power ended up with the people has to suffer for all these burden that supposed to be&#8217; pikul &#8216; by the ruling party. Pak Lah election is near soon the recent topics are very clear that it is a election recipe . Pak Lah i will say the mega project in JB will fail if the attitude of your son in law and the man who carried the kris around do not change cos they are like ghosts to scare off the investers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trojan_horse78</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-224</link>
		<dc:creator>trojan_horse78</dc:creator>
		<pubDate>Sat, 24 Feb 2007 08:07:40 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-224</guid>
		<description>what is DAP stand on FTA malaysia?</description>
		<content:encoded><![CDATA[<p>what is DAP stand on FTA malaysia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-223</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Sat, 24 Feb 2007 08:02:59 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-223</guid>
		<description>Another David Copperfield illusion act.</description>
		<content:encoded><![CDATA[<p>Another David Copperfield illusion act.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devilmaster</title>
		<link>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-222</link>
		<dc:creator>devilmaster</dc:creator>
		<pubDate>Sat, 24 Feb 2007 07:27:10 +0000</pubDate>
		<guid>http://blog.limkitsiang.com/2007/02/24/why-the-difference-of-rm64-billion-or-rm985-billion-in-miti-and-unctad-for-2006-fdis/#comment-222</guid>
		<description>Manipulating economic figures have been a norm in Bolehland under Abdullah administration.

In October 2006, Dr Mahathir accused Abdullah of having developed a habit of lying.</description>
		<content:encoded><![CDATA[<p>Manipulating economic figures have been a norm in Bolehland under Abdullah administration.</p>
<p>In October 2006, Dr Mahathir accused Abdullah of having developed a habit of lying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
